Forest Hillβs Official
β³ Golf Scorecard Forest Hills Β· Par 72
π€ Hosted by JHoops
π Public
Prize pot: Β£100 (Β£10 Γ 10 players)
π Winning team: Β£50 Β· β³ Individual net score: Β£40 Β· π― Nearest the pin: Β£10
π Winning team: Red Team
Standings
Only each team's best 3 Stableford scores count on every hole.
| Rank | Team | Points | Thru |
|---|---|---|---|
| #1 | Red Team (5 players) | 104 pts | 18/18 |
| #2 | Blue Team (5 players) | 101 pts | 18/18 |
ποΈ Individual Scoreboard
| Rank | Player | Team | Thru | Score | Points |
|---|---|---|---|---|---|
| #1 |
|
Red Team | 18/18 | 89 | 31 pts |
| #2 | L Lewpac | Red Team | 18/18 | 90 | 30 pts |
| #3 | C Cmac7 | Blue Team | 18/18 | 107 | 29 pts |
| #4 | M Mitch | Blue Team | 18/18 | 95 | 28 pts |
| #5 |
|
Blue Team | 18/18 | 83 | 25 pts |
| #6 | B Blakey | Red Team | 18/18 | 116 | 24 pts |
| #7 | C Carm | Red Team | 18/18 | 103 | 21 pts |
| #8 | C Coleman | Blue Team | 18/18 | 108 | 19 pts |
| #9 |
|
Red Team | 18/18 | 121 | 15 pts |
| #10 | D Dan | Blue Team | 18/18 | 130 | 14 pts |
π― Closest to the Pin
| Hole | Current holder |
|---|---|
| #17 | Not set |
β Eagle Β· β Birdie Β· β Par Β· β Bogey Β· β Double bogey Β· β Triple Bogey+
Red Team β 104 pts
| Hole | Par | SI | Blakey | Carm | JHoops | Lewpac | olishinge⦠| Team pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 8 (0pt) | 6 (1pt) | 4 (3pt) | 6 (1pt) | 7 (0pt) | 5 |
| 2 | 4 | 13 | 5 (2pt) | 6 (1pt) | 6 (0pt) | 4 (2pt) | 5 (2pt) | 6 |
| 3 | 4 | 3 | 6 (2pt) | 4 (3pt) | 4 (3pt) | 5 (2pt) | 7 (0pt) | 8 |
| 4 | 4 | 5 | 6 (2pt) | 7 (0pt) | 5 (2pt) | 4 (3pt) | 7 (0pt) | 7 |
| 5 | 4 | 1 | 6 (2pt) | 6 (1pt) | 4 (3pt) | 5 (2pt) | 7 (1pt) | 7 |
| 6 | 4 | 7 | 6 (2pt) | 4 (3pt) | 4 (3pt) | 5 (2pt) | 10 (0pt) | 8 |
| 7 | 4 | 15 | 9 (0pt) | 5 (2pt) | 4 (2pt) | 4 (2pt) | 7 (0pt) | 6 |
| 8 | 3 | 17 | 3 (3pt) | 4 (1pt) | 3 (2pt) | 4 (1pt) | 3 (3pt) | 8 |
| 9 | 5 | 11 | 6 (2pt) | 7 (1pt) | 8 (0pt) | 8 (0pt) | 8 (0pt) | 3 |
| OUT | 55 (15pt) | 49 (13pt) | 42 (18pt) | 45 (15pt) | 61 (6pt) | 58 pts | ||
| Back 9 β | Blakey | Carm | JHoops | Lewpac | olishingeβ¦ | |||
| 10 | 4 | 18 | 7 (0pt) | 4 (2pt) | 4 (2pt) | 3 (3pt) | 5 (2pt) | 7 |
| 11 | 4 | 4 | 8 (0pt) | 6 (1pt) | 4 (3pt) | 7 (0pt) | 8 (0pt) | 4 |
| 12 | 4 | 14 | 5 (2pt) | 7 (0pt) | 6 (0pt) | 5 (1pt) | 10 (0pt) | 3 |
| 13 | 5 | 2 | 9 (0pt) | 7 (1pt) | 8 (0pt) | 7 (1pt) | 10 (0pt) | 2 |
| 14 | 3 | 10 | 4 (3pt) | 5 (1pt) | 5 (1pt) | 3 (3pt) | 4 (2pt) | 8 |
| 15 | 5 | 16 | 10 (0pt) | 8 (0pt) | 6 (1pt) | 7 (0pt) | 8 (0pt) | 1 |
| 16 | 4 | 6 | 5 (3pt) | 7 (0pt) | 4 (3pt) | 5 (2pt) | 4 (3pt) | 9 |
| 17 | 3 | 12 | 5 (1pt) | 5 (1pt) | 4 (2pt) | 3 (3pt) | 4 (2pt) | 7 |
| 18 | 4 | 8 | 8 (0pt) | 5 (2pt) | 6 (1pt) | 5 (2pt) | 7 (0pt) | 5 |
| IN | 61 (9pt) | 54 (8pt) | 47 (13pt) | 45 (15pt) | 60 (9pt) | 46 pts | ||
| TOTAL | 116 (24pt) | 103 (21pt) | 89 (31pt) | 90 (30pt) | 121 (15pt) | 104 pts | ||
Blue Team β 101 pts
| Hole | Par | SI | BigWilly9β¦ | Cmac7 | Coleman | Dan | Mitch | Team pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 9 | 6 (0pt) | 5 (3pt) | 6 (1pt) | 8 (0pt) | 6 (1pt) | 5 |
| 2 | 4 | 13 | 4 (2pt) | 6 (1pt) | 4 (3pt) | 7 (0pt) | 6 (1pt) | 6 |
| 3 | 4 | 3 | 5 (1pt) | 7 (1pt) | 6 (1pt) | 6 (2pt) | 6 (1pt) | 4 |
| 4 | 4 | 5 | 4 (2pt) | 5 (3pt) | 5 (2pt) | 7 (1pt) | 7 (0pt) | 7 |
| 5 | 4 | 1 | 5 (1pt) | 7 (1pt) | 5 (2pt) | 9 (0pt) | 4 (3pt) | 6 |
| 6 | 4 | 7 | 5 (1pt) | 8 (0pt) | 5 (2pt) | 10 (0pt) | 4 (3pt) | 6 |
| 7 | 4 | 15 | 4 (2pt) | 5 (2pt) | 7 (0pt) | 8 (0pt) | 6 (1pt) | 5 |
| 8 | 3 | 17 | 3 (2pt) | 6 (0pt) | 5 (0pt) | 6 (0pt) | 4 (1pt) | 3 |
| 9 | 5 | 11 | 4 (3pt) | 7 (1pt) | 9 (0pt) | 7 (1pt) | 8 (0pt) | 5 |
| OUT | 40 (14pt) | 56 (12pt) | 52 (11pt) | 68 (4pt) | 51 (11pt) | 47 pts | ||
| Back 9 β | BigWilly9β¦ | Cmac7 | Coleman | Dan | Mitch | |||
| 10 | 4 | 18 | 4 (2pt) | 5 (2pt) | 5 (1pt) | 7 (0pt) | 4 (2pt) | 6 |
| 11 | 4 | 4 | 5 (1pt) | 8 (0pt) | 7 (0pt) | 8 (0pt) | 6 (1pt) | 2 |
| 12 | 4 | 14 | 5 (1pt) | 6 (1pt) | 6 (1pt) | 10 (0pt) | 4 (3pt) | 5 |
| 13 | 5 | 2 | 4 (3pt) | 7 (2pt) | 10 (0pt) | 9 (0pt) | 7 (1pt) | 6 |
| 14 | 3 | 10 | 4 (1pt) | 4 (3pt) | 5 (1pt) | 5 (2pt) | 4 (2pt) | 7 |
| 15 | 5 | 16 | 7 (0pt) | 7 (1pt) | 5 (3pt) | 7 (1pt) | 6 (1pt) | 5 |
| 16 | 4 | 6 | 5 (1pt) | 5 (3pt) | 6 (1pt) | 4 (4pt) | 4 (3pt) | 10 |
| 17 | 3 | 12 | 4 (1pt) | 4 (2pt) | 5 (1pt) | 7 (0pt) | 4 (2pt) | 5 |
| 18 | 4 | 8 | 5 (1pt) | 5 (3pt) | 7 (0pt) | 5 (3pt) | 5 (2pt) | 8 |
| IN | 43 (11pt) | 51 (17pt) | 56 (8pt) | 62 (10pt) | 44 (17pt) | 54 pts | ||
| TOTAL | 83 (25pt) | 107 (29pt) | 108 (19pt) | 130 (14pt) | 95 (28pt) | 101 pts | ||
PickMates