Jim v Shing
β³ Golf Scorecard Stockwood Vale Β· Par 72
π€ Hosted by olishingerz
π Winner: JHoops
Standings
| Rank | Player | Thru | Score | Points |
|---|---|---|---|---|
| #1 |
|
18/18 | 88 | 31 pts |
| #2 | O olishinge⦠| 18/18 | 105 | 24 pts |
π― Closest to the Pin
| Hole | Current holder |
|---|---|
| #2 | Not set |
| #4 | Not set |
| #6 | Not set |
| #12 | Not set |
β Eagle Β· β Birdie Β· β Par Β· β Bogey Β· β Double bogey Β· β Triple Bogey+
Scorecard
| Hole | Par | SI | JHoops | olishinge⦠|
|---|---|---|---|---|
| 1 | 4 | 18 | 5 (1pt) | 6 (1pt) |
| 2 | 3 | 8 | 4 (2pt) | 6 (0pt) |
| 3 | 4 | 6 | 4 (3pt) | 5 (2pt) |
| 4 | 3 | 16 | 4 (1pt) | 5 (1pt) |
| 5 | 4 | 14 | 5 (1pt) | 4 (3pt) |
| 6 | 3 | 12 | 5 (1pt) | 3 (3pt) |
| 7 | 5 | 4 | 8 (0pt) | 7 (1pt) |
| 8 | 4 | 2 | 4 (3pt) | 5 (3pt) |
| 9 | 4 | 10 | 4 (3pt) | 7 (0pt) |
| OUT | 43 (15pt) | 48 (14pt) | ||
| Back 9 β | JHoops | olishingeβ¦ | ||
| 10 | 5 | 9 | 7 (1pt) | 5 (3pt) |
| 11 | 4 | 1 | 5 (2pt) | 6 (2pt) |
| 12 | 3 | 13 | 3 (2pt) | 5 (1pt) |
| 13 | 4 | 5 | 5 (2pt) | 6 (1pt) |
| 14 | 4 | 17 | 5 (1pt) | 5 (2pt) |
| 15 | 4 | 3 | 4 (3pt) | 7 (0pt) |
| 16 | 5 | 7 | 6 (2pt) | 9 (0pt) |
| 17 | 4 | 11 | 5 (2pt) | 8 (0pt) |
| 18 | 4 | 15 | 5 (1pt) | 6 (1pt) |
| IN | 45 (16pt) | 57 (10pt) | ||
| TOTAL | 88 (31pt) | 105 (24pt) | ||
PickMates