Leaderboard
β³ Masters Tournament Complete
Team pot: Β£110 Β· Individual pot: Β£22
Scores updated: 13 Apr, 00:05 Β· (updates every 5 mins)
π Round-by-round standings
After Round 1
| # | Player | Score |
|---|---|---|
| 1 | Cmac7 | -6 |
| 2 | Coleman | -6 |
| 3 | Carm | -5 |
| 4 | Blakey | -3 |
| 5 | Lewpac | -1 |
| 6 | Char | -1 |
| 7 | mason | -1 |
| 8 | Preece | E |
| 9 | BigWilly95 | +1 |
| 10 | olishingerz | +3 |
| 11 | Poaks | +9 |
After Round 2
| # | Player | Score | Move |
|---|---|---|---|
| 1 | Coleman | -15 | β1 |
| 2 | Carm | -10 | β1 |
| 3 | Cmac7 | -9 | β2 |
| 4 | Blakey | -7 | β |
| 5 | Char | -6 | β1 |
| 6 | Lewpac | -5 | β1 |
| 7 | mason | -3 | β |
| 8 | olishingerz | -1 | β2 |
| 9 | Preece | +3 | β1 |
| 10 | Poaks | +3 | β1 |
| 11 | BigWilly95 | +5 | β2 |
After Round 3
| # | Player | Score | Move |
|---|---|---|---|
| 1 | Coleman | -26 | β |
| 2 | Carm | -20 | β |
| 3 | Cmac7 | -14 | β |
| 4 | mason | -14 | β3 |
| 5 | olishingerz | -12 | β3 |
| 6 | Blakey | -10 | β2 |
| 7 | Lewpac | -9 | β1 |
| 8 | Char | -8 | β3 |
| 9 | BigWilly95 | +2 | β2 |
| 10 | Preece | +2 | β1 |
| 11 | Poaks | +2 | β1 |
After Round 4
| # | Player | Score | Move |
|---|---|---|---|
| 1 | Carm | -23 | β1 |
| 2 | Coleman | -19 | β1 |
| 3 | olishingerz | -18 | β2 |
| 4 | Cmac7 | -17 | β1 |
| 5 | Lewpac | -16 | β2 |
| 6 | Blakey | -11 | β |
| 7 | mason | -9 | β3 |
| 8 | Preece | -7 | β2 |
| 9 | Char | -5 | β1 |
| 10 | BigWilly95 | -4 | β1 |
| 11 | Poaks | +2 | β |
Team Standings
| # | Team | Team Score | Cut status | Best player |
|---|---|---|---|---|
| 1 β² |
C
Mastersbating
Carm |
-23 | 6/3 cut β | -11 Scottie Scheffler |
| 2 β² |
C
A gusta wind
Coleman |
-19 | 5/3 cut β | -10 Cameron Young |
| 3 β² |
O
Fairway to Heaven
olishingerz |
-18 | 6/3 cut β | -9 Collin Morikawa |
| 4 βΌ |
C
Justice for Jimmer
Cmac7 |
-17 | 5/3 cut β | -10 Justin Rose |
| 5 βΌ |
L
Rough Ryders
Lewpac |
-16 | 4/3 cut β | -8 Max Homa |
| 6 β² |
B
gimme that
Blakey |
-11 | 6/3 cut β | -5 Brooks Koepka |
| 7 βΌ |
M
The badger bangers
mason |
-9 | 4/3 cut β | -8 Xander Schauffele |
| 8 β² | P Preece | -7 | 4/3 cut β | -5 Jordan Spieth |
| 9 |
BigWilly95 |
-4 | 4/3 cut β | -10 Russell Henley |
| 10 | C Char | -5 DQ | 2/3 cut β | -12 Rory McIlroy |
| 11 βΌ | P Poaks | +2 DQ | 2/3 cut β | -10 Tyrrell Hatton |
Individual Standings
| # | Team | Best player | Score |
|---|---|---|---|
| 1 | C Char | Rory McIlroy | -12 |
| 2 | C Carm | Scottie Scheffler | -11 |
| 3 | P Poaks | Tyrrell Hatton | -10 |
| 4 |
|
Russell Henley | -10 |
| 5 | C Coleman | Cameron Young | -10 |
| 6 | C Cmac7 | Justin Rose | -10 |
| 7 | O olishingerz | Collin Morikawa | -9 |
| 8 | M mason | Xander Schauffele | -8 |
| 9 | L Lewpac | Max Homa | -8 |
| 10 | B Blakey | Brooks Koepka | -5 |
| 11 | P Preece | Jordan Spieth | -5 |
No cut requirement β lowest individual player tournament score wins.
Squads
| Player | Pos | Score | Thru | Rd |
|---|---|---|---|---|
| Scottie Scheffler counts | T2 | -11 | F | R4 |
| Sungjae Im | T46 | +3 | F | R4 |
| Jason Day counts | T17 | -5 | F | R4 |
| Jake Knapp counts | T11 | -7 | F | R4 |
| Keegan Bradley | T21 | -3 | F | R4 |
| Wyndham Clark | T23 | -3 | F | R4 |
6 made the cut
| Player | Pos | Score | Thru | Rd |
|---|---|---|---|---|
| Tommy Fleetwood counts | T36 | E | F | R4 |
| Cameron Young counts | T6 | -10 | F | R4 |
| Rasmus HΓΈjgaard | T53 | +10 | F | R4 |
| Sam Burns counts | T8 | -9 | F | R4 |
| J.J. Spaun | CUT | +5 | β | R2 |
| Ben Griffin | T37 | E | F | R4 |
5 made the cut
| Player | Pos | Score | Thru | Rd |
|---|---|---|---|---|
| Collin Morikawa counts | T7 | -9 | F | R4 |
| Viktor Hovland counts | T19 | -4 | F | R4 |
| Patrick Cantlay counts | T15 | -5 | F | R4 |
| Justin Thomas | T41 | +2 | F | R4 |
| Maverick McNealy | T18 | -4 | F | R4 |
| Harris English | T31 | -1 | F | R4 |
6 made the cut
| Player | Pos | Score | Thru | Rd |
|---|---|---|---|---|
| Justin Rose counts | T5 | -10 | F | R4 |
| Patrick Reed counts | T16 | -5 | F | R4 |
| Gary Woodland | T33 | E | F | R4 |
| Adam Scott counts | T24 | -2 | F | R4 |
| Zach Johnson | CUT | +6 | β | R2 |
| Alex Noren | T30 | -1 | F | R4 |
5 made the cut
| Player | Pos | Score | Thru | Rd |
|---|---|---|---|---|
| Ludvig Γ berg counts | T22 | -3 | F | R4 |
| Hideki Matsuyama counts | T13 | -5 | F | R4 |
| Max Homa counts | T9 | -8 | F | R4 |
| Cameron Smith | CUT | +7 | β | R2 |
| Nicolai HΓΈjgaard | CUT | +6 | β | R2 |
| Nick Taylor | T44 | +2 | F | R4 |
4 made the cut
| Player | Pos | Score | Thru | Rd |
|---|---|---|---|---|
| Matt Fitzpatrick counts | T20 | -4 | F | R4 |
| Brooks Koepka counts | T14 | -5 | F | R4 |
| Sepp Straka | T43 | +2 | F | R4 |
| Chris Gotterup counts | T28 | -2 | F | R4 |
| Charl Schwartzel | T54 | +12 | F | R4 |
| Kurt Kitayama | T51 | +7 | F | R4 |
6 made the cut
| Player | Pos | Score | Thru | Rd |
|---|---|---|---|---|
| Xander Schauffele counts | T10 | -8 | F | R4 |
| Si Woo Kim | T47 | +4 | F | R4 |
| Shane Lowry counts | T32 | -1 | F | R4 |
| Daniel Berger | CUT | +8 | β | R2 |
| Brian Harman counts | T35 | E | F | R4 |
| Danny Willett | CUT | +5 | β | R2 |
4 made the cut
| Player | Pos | Score | Thru | Rd |
|---|---|---|---|---|
| Dustin Johnson counts | T34 | E | F | R4 |
| Jordan Spieth counts | T12 | -5 | F | R4 |
| Bubba Watson | CUT | +5 | β | R2 |
| JosΓ© MarΓa OlazΓ‘bal | CUT | +9 | β | R2 |
| Sam Stevens counts | T25 | -2 | F | R4 |
| Sergio GarcΓa | T52 | +8 | F | R4 |
4 made the cut
| Player | Pos | Score | Thru | Rd |
|---|---|---|---|---|
| Jon Rahm counts | T38 | +1 | F | R4 |
| Russell Henley counts | T4 | -10 | F | R4 |
| Corey Conners | T49 | +6 | F | R4 |
| Aaron Rai counts | T48 | +5 | F | R4 |
| Akshay Bhatia | CUT | +6 | β | R2 |
| Michael Kim | CUT | +8 | β | R2 |
4 made the cut
| Player | Pos | Score | Thru | Rd |
|---|---|---|---|---|
| Rory McIlroy counts | T1 | -12 | F | R4 |
| Robert MacIntyre | CUT | +7 | β | R2 |
| Min Woo Lee | CUT | +11 | β | R2 |
| Jacob Bridgeman counts | T42 | +2 | F | R4 |
| Ryan Fox counts | CUT | +5 | β | R2 |
| Harry Hall | CUT | +5 | β | R2 |
2 made the cut β needs 1 more to qualify
| Player | Pos | Score | Thru | Rd |
|---|---|---|---|---|
| Bryson DeChambeau counts | CUT | +6 | β | R2 |
| Tyrrell Hatton counts | T3 | -10 | F | R4 |
| Marco Penge counts | T50 | +6 | F | R4 |
| Tom McKibbin | CUT | +7 | β | R2 |
| Rasmus Neergaard-Petersen | CUT | +7 | β | R2 |
| Nico Echavarria | CUT | +13 | β | R2 |
2 made the cut β needs 1 more to qualify
PickMates