Leaderboard
β³ The Open Β· 16 Jul β 19 Jul, 2026 Complete
π€ Hosted by olishingerz
Team pot: Β£60 Β· Individual pot: Β£12
Scores updated: 19 Jul, 18:45 Β· (updates every 5 mins)
π Round-by-round standings
After Round 1
| # | Player | Score |
|---|---|---|
| 1 | olishingerz | β |
| 2 | BigWilly95 | β |
| 3 | Carm | β |
| 4 | Blakey | β |
| 5 | Coleman | β |
| 6 | JHoops | β |
After Round 2
| # | Player | Score | Move |
|---|---|---|---|
| 1 | olishingerz | β | β |
| 2 | BigWilly95 | β | β |
| 3 | Carm | β | β |
| 4 | Blakey | β | β |
| 5 | Coleman | β | β |
| 6 | JHoops | β | β |
After Round 3
| # | Player | Score | Move |
|---|---|---|---|
| 1 | Coleman | -21 | β4 |
| 2 | olishingerz | -15 | β1 |
| 3 | BigWilly95 | -12 | β1 |
| 4 | Blakey | -11 | β |
| 5 | JHoops | -7 | β1 |
| 6 | Carm | -1 | β3 |
After Round 4
| # | Player | Score | Move |
|---|---|---|---|
| 1 | olishingerz | -22 | β1 |
| 2 | Coleman | -19 | β1 |
| 3 | BigWilly95 | -10 | β |
| 4 | Blakey | -9 | β |
| 5 | JHoops | -6 | β |
| 6 | Carm | E | β |
Team Standings
| # | Team | Team Score | Cut status | Best player |
|---|---|---|---|---|
| 1 β² |
O
Three Putters
olishingerz |
-22 | 5/3 cut β | -9 Cameron Young |
| 2 βΌ |
C
Tommy
Coleman |
-19 | 5/3 cut β | -8 Sam Burns |
| 3 β² |
|
-10 | 4/3 cut β | -5 Ludvig Γ berg |
| 4 βΌ | B Blakey | -9 | 4/3 cut β | -5 Russell Henley |
| 5 βΌ |
JHoops |
-6 | 4/3 cut β | -3 Alex Noren |
| 6 βΌ | C Carm | E | 3/3 cut β | -2 Patrick Cantlay |
Individual Standings
| # | Team | Best player | Score |
|---|---|---|---|
| 1 | O olishingerz | Cameron Young | -9 |
| 2 | C Coleman | Sam Burns | -8 |
| 3 | B Blakey | Russell Henley | -5 |
| 4 |
|
Ludvig Γ berg | -5 |
| 5 |
|
Alex Noren | -3 |
| 6 | C Carm | Patrick Cantlay | -2 |
No cut requirement β lowest individual player tournament score wins.
Squads
| Player | Pos | Score | Thru | Rd |
|---|---|---|---|---|
| Scottie Scheffler counts | T4 | -7 | F | R4 |
| Chris Gotterup | T19 | -3 | F | R4 |
| Cameron Young counts | T2 | -9 | F | R4 |
| Min Woo Lee | T61 | +2 | F | R4 |
| Si Woo Kim counts | T8 | -6 | F | R4 |
| JoaquΓn Niemann | CUT | +4 | β | R2 |
5 made the cut
| Player | Pos | Score | Thru | Rd |
|---|---|---|---|---|
| Tommy Fleetwood counts | T5 | -7 | F | R4 |
| Xander Schauffele | T26 | -3 | F | R4 |
| Nicolai HΓΈjgaard | CUT | +2 | β | R2 |
| Sam Burns counts | T3 | -8 | F | R4 |
| Bryson DeChambeau counts | T17 | -4 | F | R4 |
| Corey Conners | T14 | -4 | F | R4 |
5 made the cut
| Player | Pos | Score | Thru | Rd |
|---|---|---|---|---|
| Robert MacIntyre counts | T35 | -2 | F | R4 |
| Ludvig Γ berg counts | T12 | -5 | F | R4 |
| Collin Morikawa counts | T24 | -3 | F | R4 |
| Aaron Rai | CUT | +2 | β | R2 |
| Jason Day | CUT | +4 | β | R2 |
| Max Homa | T33 | -2 | F | R4 |
4 made the cut
| Player | Pos | Score | Thru | Rd |
|---|---|---|---|---|
| Jon Rahm counts | T52 | E | F | R4 |
| Viktor Hovland | CUT | +4 | β | R2 |
| Russell Henley counts | T9 | -5 | F | R4 |
| Hideki Matsuyama counts | T16 | -4 | F | R4 |
| Justin Thomas | T66 | +3 | F | R4 |
| Cameron Smith | CUT | +2 | β | R2 |
4 made the cut
| Player | Pos | Score | Thru | Rd |
|---|---|---|---|---|
| Rory McIlroy counts | T44 | -1 | F | R4 |
| Justin Rose | CUT | +3 | β | R2 |
| Shane Lowry counts | T37 | -2 | F | R4 |
| Rasmus HΓΈjgaard | CUT | +6 | β | R2 |
| Sepp Straka | T67 | +4 | F | R4 |
| Alex Noren counts | T20 | -3 | F | R4 |
4 made the cut
| Player | Pos | Score | Thru | Rd |
|---|---|---|---|---|
| Matt Fitzpatrick | CUT | +4 | β | R2 |
| Wyndham Clark counts | CUT | +3 | β | R2 |
| Tyrrell Hatton | T70 | +5 | F | R4 |
| Patrick Cantlay counts | T30 | -2 | F | R4 |
| Matt Wallace counts | T45 | -1 | F | R4 |
| Brian Harman | CUT | +9 | β | R2 |
3 made the cut
PickMates